Galway · Category B
Clifden driving test statistics
Latest CSO / RSA figures for the Clifden test centre (Clifden, Co. Galway), plus full monthly history.
Pass rate
68.5%
vs prev month: -18.2 pp
Wait (est.)
13w
vs prev month: -2 w
Tests delivered
58
vs prev month: +10
No-shows
2
vs prev month: +1
Abandoned
2
vs prev month: 0
Source: CSO PxStat ROA30 (pass rates, abandoned tests) and ROA36 (waiting times), Category B, 2021 January–2026 July. Source: data.cso.ie. Updated 2026 July. Waiting times are estimated weeks to invite at month end, not live booking availability.
Full monthly history
64 months of CSO data from January 2021 to July 2026.
| Period | Pass rate % | Wait (weeks) | Delivered | No-shows | Abandoned |
|---|---|---|---|---|---|
| July 2026 | 68.5 | 13 | 58 | 2 | 2 |
| June 2026 | 86.7 | 15 | 48 | 1 | 2 |
| May 2026 | 82.9 | 13 | 36 | Not published | 1 |
| April 2026 | 75 | 9 | 34 | Not published | 2 |
| March 2026 | 55.6 | 13 | 30 | Not published | 3 |
| February 2026 | 72.4 | 14 | 30 | 1 | Not published |
| January 2026 | 58.6 | 15 | 31 | Not published | 2 |
| December 2025 | Not published | 11 | Not published | Not published | Not published |
| November 2025 | 73 | 15 | 70 | 1 | 6 |
| October 2025 | 87.8 | 7 | 47 | 3 | 3 |
| September 2025 | 79.1 | 18 | 46 | 2 | 1 |
| August 2025 | Not published | 14 | Not published | Not published | Not published |
| July 2025 | 58.1 | 20 | 47 | 2 | 2 |
| June 2025 | Not published | 18 | Not published | Not published | Not published |
| May 2025 | 53.2 | 22 | 51 | 3 | 1 |
| April 2025 | 63.6 | 21 | 24 | 1 | 1 |
| March 2025 | 67.6 | 22 | 76 | 1 | 1 |
| February 2025 | 63 | 17 | 34 | 5 | 2 |
| January 2025 | 65.4 | 15 | 28 | 1 | 1 |
| December 2024 | Not published | 18 | Not published | Not published | Not published |
| November 2024 | 63.6 | 18 | 68 | 2 | Not published |
| October 2024 | 67.9 | 20 | 33 | 3 | 2 |
| September 2024 | 69 | 18 | 31 | 1 | 1 |
| August 2024 | Not published | 19 | Not published | Not published | Not published |
| July 2024 | 100 | 16 | 1 | Not published | Not published |
| June 2024 | 73.9 | 17 | 48 | Not published | 2 |
| May 2024 | 60 | 15 | 60 | 3 | 2 |
| April 2024 | 58.7 | 20 | 49 | Not published | 3 |
| March 2024 | 83.3 | 21 | 6 | Not published | Not published |
| February 2024 | 62.1 | 26 | 29 | Not published | Not published |
| January 2024 | 73.5 | 23 | 35 | Not published | 1 |
| December 2023 | 71.4 | 28 | 31 | 1 | 2 |
| November 2023 | 73.7 | 27 | 39 | Not published | 1 |
| October 2023 | 60 | 31 | 36 | 3 | 3 |
| September 2023 | 77.3 | 30 | 48 | 1 | 3 |
| August 2023 | Not published | 26 | Not published | Not published | Not published |
| July 2023 | Not published | 22 | Not published | Not published | Not published |
| June 2023 | 58.7 | 22 | 51 | 3 | 2 |
| May 2023 | 51.5 | 11 | 35 | Not published | 2 |
| April 2023 | 62.5 | 15 | 36 | 4 | Not published |
| March 2023 | 63.3 | 16 | 33 | 1 | 2 |
| February 2023 | 73.1 | 24 | 27 | 1 | Not published |
| January 2023 | 66.7 | 16 | 34 | Not published | 1 |
| December 2022 | 63.6 | 16 | 27 | 1 | 4 |
| November 2022 | 65.6 | 13 | 33 | Not published | 1 |
| October 2022 | 56.7 | 10 | 30 | Not published | Not published |
| September 2022 | 70 | 9 | 30 | Not published | Not published |
| August 2022 | Not published | 10 | Not published | Not published | Not published |
| July 2022 | 60 | 11 | 5 | Not published | Not published |
| June 2022 | 61.8 | 13 | 41 | 5 | 2 |
| May 2022 | 60 | 17 | 10 | Not published | Not published |
| April 2022 | 64.5 | 7 | 31 | Not published | Not published |
| March 2022 | 65.6 | 9 | 35 | Not published | 3 |
| February 2022 | 73.1 | 4 | 27 | 1 | Not published |
| January 2022 | 88 | 5 | 28 | Not published | 3 |
| December 2021 | 71.1 | 6 | 48 | 1 | 2 |
| November 2021 | 75 | 2 | 35 | Not published | 3 |
| October 2021 | 53.9 | 6 | 31 | Not published | 5 |
| September 2021 | 75.8 | 20 | 35 | Not published | 2 |
| August 2021 | 60 | Not published | 10 | Not published | Not published |
| July 2021 | 68 | Not published | 52 | 1 | 1 |
| May 2021 | 90 | Not published | 22 | Not published | 2 |
| March 2021 | 80.8 | Not published | 26 | Not published | Not published |
| January 2021 | 62.5 | Not published | 17 | 5 | 4 |
Know the stats.
Now prepare for the test.
DriveFlow helps Irish learner drivers prepare for Clifden with everything you need to pass with confidence.
- Driving test routes
- Test-centre information
- Driving test guides
- Resources for test day
